The University of Nebraska at Kearney is very proud of the success that our students have enjoyed in gaining admission to professional schools and clinical programs. The overall acceptance rate of 体育菠菜大平台 students to all of our various health programs has been approximately 89% over the last 7 years.
Acceptance Rates & Program Timelines
Academic programs in many different health-related areas are offered through Health Sciences. The programs fall into two distinct categories: degree programs and pre-professional programs.
A Bachelor of Science Degree is offered in:
Health Sciences | Informational Guide | Fact Sheet |
Applied Health Sciences 2+2 | Informational Guide | Fact Sheet |
Pre-professional programs include:
Athletic Training | Informational Guide | Fact Sheet |
Cardiovascular Perfusion | Informational Guide | Fact Sheet |
Chiropractic | Informational Guide | Fact Sheet |
Dental Hygiene | Iinformational Guide | Fact Sheet |
Dentistry | Informational Guide | Fact Sheet |
Dietetics | Informational Guide | Fact Sheet |
Health Information Management | Informational Guide | Fact Sheet |
Medical Laboratory Science | Informational Guide | Fact Sheet |
Medicine | Informational Guide | Fact Sheet |
Mortuary Science | Informational Guide | Fact Sheet |
Nursing | Informational Guide | Fact Sheet |
Occupational Therapy | Informational Guide | Fact Sheet |
Optometry | Informational Guide | Fact Sheet |
Osteopathy | Informational Guide | Fact Sheet |
Pharmacy | Informational Guide | Fact Sheet |
Physical Therapy | Informational Guide | Fact Sheet |
Physician Assistant | Informational Guide | Fact Sheet |
Podiatry | Informational Guide | Fact Sheet |
Public Health | Informational Guide | Fact Sheet |
Radiologic Technology |
||
Respiratory Therapy |